School Action Plan
Go Back to Salisbury PrimarySalisbury Primary School Action Plan
Your school has selected to do the following initiatives for this academic year on your action plan
| Core Elements | |
|---|---|
| Whole School Active Travel Survey | Find Out More |
| KS2 Bikeability Promotion (Funded by the DfT) | Find Out More |
| Reception Parent/ Carer Walk | Find Out More |
| KS1 School Level Quiz | Find Out More |
| Yr 2 Scooterbility | Find Out More |
| KS2 School Level Quiz | Find Out More |
| Yr 3 Pedestrian Training | Find Out More |
| Yr 4 Bikeability Fix (Funded by the DfT) | Find Out More |
| Yr 5/6 Bikeability Cycle Training (Funded by the DfT) | Find Out More |
| Yr 6 Transition to Secondary School- On The Move | Find Out More |
| Engagement & Publicity | Find Out More |
| National & Regional Campaign(s) | Find Out More |
| Walking Elements | |
|---|---|
| 5min Walk Zone | Find Out More |
| Any Other Initiative | Find Out More |
| Let's Walk Together Event | Find Out More |
| Smarter Parking | Find Out More |
| Walking Or Wheeling (WOW) | Find Out More |
| Wheel Elements | |
|---|---|
| Any Other Initiative | Find Out More |
| KS1 Cycling in the Curriculum | Find Out More |
| KS1 Scootathlon | Find Out More |
| Yr4 Cycle Mtce- Bikeability Fix | Find Out More |
| Road Safety Elements | |
|---|---|
| Any Other Initiative | Find Out More |
| Be Bright Be Seen | Find Out More |
| KS2 Egg Heads | Find Out More |
| KS2 Speed Awareness | Find Out More |
| Safety in the Car- Car Seats | Find Out More |
| Safety in the Car- Seatbelts (The Dims) | Find Out More |