Intermediate Programme Breakdown
A*STARS Award System
Each school will be assessed at the end of each year and awarded according to their achievements and pupil active travel data.
Please note: Minimum of 4 Healthy Lifestyles required and Healthy Lifestyles are capped at a maximum of 30 points.
Award Summary | Points | Points for Bronze | Points for Silver | Points for Gold |
---|---|---|---|---|
Active Travel Data | 35 Points | 50+ Points Needed | 70+ Points Needed | 80+ Points Needed |
Core Elements | 30 Points | |||
Healthy Lifestyles | 30 Points | |||
Sheriff Tasks | 5 Points | |||
Total: 100 Points |
A*Stars Intermediate Programme
Minimum of one from each element and any one other
Core Elements | Infant | Junior | Primary | |
---|---|---|---|---|
Whole School Active Travel Survey | Find Out More | |||
Active Travel Points = 35 (Max) | ||||
KS1 School Level Quiz | Find Out More | |||
Reception Parent/ Carer Walk | Find Out More | |||
Yr 2 Scooterbility | Find Out More | |||
KS2 School Level Quiz | Find Out More | |||
KS2 Bikeability Promotion (Funded by the DfT) | Find Out More | |||
Yr 3 Pedestrian Training | Find Out More | |||
Yr 5/6 Bikeability Cycle Training (Funded by the DfT) | Find Out More | |||
Yr 6 Transition to Secondary School- On The Move | Find Out More | |||
Promotion and Publicity | Find Out More | |||
Engagement & Publicity | Find Out More | |||
National & Regional Campaign(s) | Find Out More | |||
Core Points = 30 |
Wheel Elements | Infant | Junior | Primary | |
---|---|---|---|---|
Any Other Initiative | Find Out More | |||
KS1 Cycling in the Curriculum | 3 | 3 | Find Out More | |
KS1 Scootathlon | 2 | 2 | Find Out More | |
Leisure Cycle Ride | Find Out More | |||
Leisure Cycle Rides | Find Out More | |||
Yr3 Bikeability Learn to Ride | 3 | 3 | Find Out More | |
Walking Elements | Infant | Junior | Primary | |
5min Walk Zone | 5 | 5 | 5 | Find Out More |
Let's Walk Together Event | 2 | 2 | 2 | Find Out More |
Park and Stride | 5 | 5 | 5 | Find Out More |
Walking Bus | 3 | 3 | 3 | Find Out More |
Walking Challenge (Sheriff support) | Find Out More | |||
Walking Mile Challenge | 3 | 3 | 3 | Find Out More |
Walking Or Wheeling (WOW) | 3 | 3 | 3 | Find Out More |
Road Safety Elements | Infant | Junior | Primary | |
Be Bright Be Seen | 5 | 5 | 5 | Find Out More |
KS2 Egg Heads | 3 | 3 | Find Out More | |
KS2 Speed Awareness | 1 | 1 | Find Out More | |
Pedestrian Education (TOGO NOGO- excluding Yr3) | 3 | 3 | 3 | Find Out More |
Safety in the Car- Car Seats | 2 | 2 | 2 | Find Out More |
Safety in the Car- Seatbelts (The Dims) | 2 | 2 | 2 | Find Out More |
Healthy Lifestyle Points = 30 (Max) |
Sheriff | Infant | Junior | Primary | |
---|---|---|---|---|
Notice Board | Find Out More | |||
Sheriff Points = 5 |